34 — Smart Home: Sprachsteuerung & Fernzugriff
Stand: 2026-03-14
Architektur
Home Assistant ist das führende Smart-Home-System. Alle Geräte werden über HA gesteuert, Sprachassistenten (Alexa, Siri) greifen über HA Cloud (Nabu Casa) auf die Geräte zu.
Zigbee (Z2M) ─┐
Hue Bridge ────┤
Matter ────────┤
Meross (WiFi) ─┤──► Home Assistant ──► Nabu Casa Cloud ──┬──► Amazon Alexa
Tuya (WiFi) ───┤ │ ├──► Apple Home (Siri)
Roborock ──────┘ │ └──► Fernzugriff (Browser/App)
│
HomeKit Bridge ──► Apple Home (lokal, ohne Cloud)
Nabu Casa (Home Assistant Cloud)
- URL: https://www.nabucasa.com
- Account: anknorr@me.com
- Trial: bis 14.04.2026, danach 75€/Jahr
- Remote-Adresse: https://rwfdxpopkswj4lbfwntl6hgtc3az7i0p.ui.nabu.casa
- Funktionen: Fernzugriff, Alexa-Integration, Apple Home (optional), Backups (5 GB)
Konfiguration in HA
- Einstellungen → Home Assistant Cloud — Konto, Remote-Zugriff
- Einstellungen → Sprachassistenten — Alexa/Google ein/aus, Entity-Freigabe
- Config:
/data/docker/homeassistant/config/.storage/cloud - Entity-Freigabe:
/data/docker/homeassistant/config/.storage/homeassistant.exposed_entities
Amazon Alexa
Einrichtung
- Nabu Casa Cloud verbinden (Einstellungen → Home Assistant Cloud)
- Sprachassistenten → Alexa aktivieren
- Entities freigeben (Sprachassistenten → Alexa → Entitäten verfügbar machen)
- Alexa App → Skills → "Home Assistant" aktivieren → Nabu Casa Login
- "Alexa, suche meine Geräte"
Freigegebene Geräte (37 Entities)
9 Thermostate (climate):
| Alexa-Name | Entity-ID | Hersteller | Modell |
|---|---|---|---|
| Thermostat Bad | climate.0xe456acfffe3ed2ba | SONOFF | TRVZB |
| Thermostat Schlafen | climate.0xe456acfffe3e9fff | SONOFF | TRVZB |
| Thermostat Veronika | climate.0xcc86ecfffea10a7d | Saswell | SEA801/802 |
| Thermostat Wohnen | climate.0x8cf681fffe183b0c | Saswell | SEA801/802 |
| Thermostat Erdgeschoss | climate.0x8cf681fffe182d70 | Saswell | SEA801/802 |
| Thermostat Keller | climate.0xb4e3f9fffe11fe86 | Saswell | SEA801/802 |
| Thermostat TV | climate.0xcc86ecfffec3aeb6 | Saswell | SEA801/802 |
| Thermostat Handtuch | climate.0xcc86ecfffec3af2f | Saswell | SEA801/802 |
| Thermostat Bibliothek | climate.0xb4e3f9fffe11e3a6 | Saswell | SEA801/802 |
Lichter (light):
| Alexa-Name | Entity-ID | Plattform | Hersteller/Modell |
|---|---|---|---|
| Essen links | light.essen_li_2 | Z2M | EGLO 900024/12253 (RGB) |
| Essen rechts | light.essen_re_2 | Z2M | EGLO 900024/12253 (RGB) |
| Schrank 1 | light.kajplats_e27_ws_g60_clear_470lm | Matter | IKEA KAJPLATS WS 470lm |
| Schrank 2 | light.kajplats_e27_cws_globe_1055lm | Matter | IKEA KAJPLATS CWS 1055lm |
| Wand oben | light.0x086bd7fffe51d115 | Z2M | IKEA LED1649C5 (E14, 400lm) |
| Wand unten | light.0xd0cf5efffeda7ffd | Z2M | IKEA LED1649C5 (E14, 400lm) |
| Wand links | light.0x000b57fffed743ee | Z2M | IKEA LED1649C5 (E14, 400lm) |
| Wand rechts | light.0x90fd9ffffe0f07ae | Z2M | IKEA LED1649C5 (E14, 400lm) |
| Decke Erdgeschoss | light.hue_color_lamp_1 | Hue | Signify Hue color lamp (FW 67.116.10) |
| Decke Bad | light.0x90fd9ffffe20dfac | Z2M | IKEA LED1545G12 (E27, 980lm, WS) |
| Decke Schlafen | light.decke | Hue | Signify Hue color lamp (FW 67.116.10) |
| Eingang | light.eingang_2 | Z2M | IKEA LED1623G12 (E27, 1000lm) |
| Licht TV | light.tv | Hue | Signify (Hue Room Gruppe) |
| Bloom TV | light.hue_bloomtv | Hue | Signify Hue bloom (FW 67.116.10) |
| Hue Color TV | light.hue_color_lampentv | Hue | Signify Hue color lamp (FW 67.116.10) |
| Lightstrip | light.hue_lightstrip_plus | Hue | Signify Hue lightstrip plus (FW 67.116.8) |
| Licht EG | light.eg | Hue | Signify (Hue Room Gruppe) |
| Terrasse | light.terrasse | Hue | Signify (Hue Room Gruppe) |
| Licht Andreas | light.schlafzimmer_steckdose_1 | Tuya | Smart power strip (switch_as_x) |
| Licht Veronika | light.schlafzimmer_steckdose_2 | Tuya | Smart power strip (switch_as_x) |
| Lampe Bild | light.lampe_bild | Meross | mss710 (switch) |
Schalter (switch):
| Alexa-Name | Entity-ID | Plattform | Modell |
|---|---|---|---|
| Lampe Bild | switch.lampe_bild | Meross | mss710 4.0.0 (FW 4.2.2) |
| Kleiderschrank | switch.kleiderschrank | Meross | mss210 4.0.0 (FW 4.2.9) |
| Schlafzimmer Steckdose 1 | switch.schlafzimmer_steckdose_1 | Tuya | Smart power strip |
| Schlafzimmer Steckdose 2 | switch.schlafzimmer_steckdose_2 | Tuya | Smart power strip |
Alexa-Gruppen (in Alexa App erstellt)
| Gruppe | Geräte |
|---|---|
| Licht Esszimmer | Essen links, Essen rechts, Schrank 1, Schrank 2 |
| Licht Wohnen | Wand oben, Wand unten, Lampe Bild |
| Licht Erdgeschoss | Wand links, Wand rechts, Decke Erdgeschoss |
| Licht Eingang | Eingang |
| Licht Schlafen | Licht Andreas, Licht Veronika, Kleiderschrank, Decke Schlafen |
| Licht TV | Licht TV, Bloom TV |
| Licht Bad | Decke Bad |
Sprachbefehle (Beispiele)
- "Alexa, schalte Licht Esszimmer ein"
- "Alexa, dimme Wand oben auf 50 Prozent"
- "Alexa, stelle Thermostat Bad auf 22 Grad"
- "Alexa, wie warm ist es im Bad?"
Hinweis: Lampe Bild & Kleiderschrank
Diese Meross-Geräte müssen als switch (nicht light) in Alexa freigegeben werden, sonst reagieren sie nicht.
Apple Home (HomeKit Bridge)
Einrichtung
- HA → Einstellungen → Geräte & Dienste → Integration hinzufügen → HomeKit Bridge
- Domains: climate, light, switch, camera, vacuum, lawn_mower
- Pairing-Code erscheint in HA-Benachrichtigungen (Glocke oben rechts)
- iPhone → Home App → + → Gerät hinzufügen → Code eingeben
- Räume und Gruppen in Apple Home App zuordnen
Konfiguration
- Läuft lokal (kein Nabu Casa nötig für HomeKit Bridge)
- Fernzugriff über Apple Home Hub (HomePod, Apple TV, iPad als Hub)
- Siri-Steuerung funktioniert sofort nach Pairing
Hue Bridge (192.168.178.84)
Die Hue Bridge bleibt aktiv für Lampen, die noch über Hue laufen:
| Alexa-Name | Hue-ID | Modell | FW |
|---|---|---|---|
| Decke Erdgeschoss | db716aea... | Hue color lamp | 67.116.10 |
| Decke Schlafen | 758a5ecd... | Hue color lamp | 67.116.10 |
| Bloom TV | 7ee06385... | Hue bloom | 67.116.10 |
| Hue Color TV | bfc74a5b... | Hue color lamp | 67.116.10 |
| Lightstrip | 63ef74c2... | Hue lightstrip plus | 67.116.8 |
| Hue Switch | 21bb16d2... | Hue tap switch | 0.0.0 |
| Hue Dimmer | 3eb68637... | Hue dimmer switch | 67.116.1 |
Bridge: vroak home v2 (ecb5fafffe05a10e), FW 1.75.1975170000
Weitere Smart-Home-Geräte
| Gerät | Plattform | Modell | Standort |
|---|---|---|---|
| Lampe Bild | Meross (WiFi) | mss710 4.0.0, FW 4.2.2 | Wohnzimmer |
| Kleiderschrank | Meross (WiFi) | mss210 4.0.0, FW 4.2.9 | Schlafzimmer |
| Schlafzimmer Steckdosenleiste | Tuya (WiFi) | Smart power strip | Schlafzimmer |
| Schrank 1 | Matter | IKEA KAJPLATS E27 WS 470lm, FW 1.1.0 | Esszimmer |
| Schrank 2 | Matter | IKEA KAJPLATS E27 CWS 1055lm, FW 1.2.0 | Esszimmer |
| Theresa (Saugroboter) | Roborock | roborock.vacuum.a15, FW 02.16.12 | — |
| Bewegungsmelder Eingang | Z2M | IKEA E1525/E1745, FW 24.4.5 | Eingang |
Entfernte Integrationen (2026-03-14)
- Hue Alexa Skill (in Hue App) — entfernt
- Meross Alexa Skill — entfernt
- Tuya/Smart Life Alexa Skill — entfernt
- TRADFRI Alexa Skill — entfernt (falls vorhanden)
- Alexa Speaker Groups (Überall, Alexa OG) — gelöscht
- 47 alte Hue-Entities + 21 Hue-Geräte aus HA-Registry entfernt
- Google Assistant — bewusst deaktiviert